Nesta página apresentam-se, em
forma de uma tabela, as visitas por Divisões,
em ordem dos Países, ocorridas no
Sítio de
Geografia, desde 08/08/2017, data em
que foi efetuada a adesão na coleta/registro de dados
de visitas no contador Google Analytics.
Fonte:
Google Analytics (2017-2022).
São Paulo, 19 de
janeiro de 2023.
Tabela
das Divisões Administrativas que visitaram, desde agosto/2017, o
Sítio de Geografia -
www.geogeral.com - ordenadas
por ordem dos Países.
PAÍSES: (178)
(181) - Divisões Visitantes (960)
Atualização 19/01/2023
(Tabela das Divisões) e 19/01/2023 (Países).*
(*) -
Sem os Registros de Quantidades - Apenas os Registros das Divisões
Administrativas
Visitantes.
Ordenados Por Países e em ordem alfabética dos países (inclui o registro Not Set
(Desconhecido)).
Relação
das Cidades/Localidades que visitaram, desde agosto/2017, o
Sítio de Geografia -
www.geogeral.com - ordenadas
por ordem alfabética:
(clique na opção abaixo)
Visitas no Sítio de Geografia - Por Cidades de A a
Z - Google Analytics
Por
Ordem Alfabética dos Países e
Por
Ordem de Relevância das Divisões Administrativas:
 |
TABELA RESUMO DAS QUANTIDADES DE DIVISÕES ADMINISTRATIVAS
VISITANTES POR PAÍS:
Nota: Relatório de Estatísticas atualizado em
17/01/2023 as 11h22, e Países atualizado em 11/01/2023 as 11h22. Fonte: Google Analytics (2017-2023). Criação e Organização: Geografia na
Internet: www.geogeral.com.
|
 |
RELAÇÃO EM ORDEM DECRESCENTE DE RELEVÂNCIA DAS DIVISÕES
ADMINISTRATIVAS VISITANTES (grafia em inglês):
1) State of Sao Paulo, Brazil: 64.081 + 64.096 + 82.977 = 211.154;
2) State of Minas Gerais, Brazil: 21.430 + 21.353 + 24.921 = 67.704;
3) State of Rio de Janeiro, Brazil: 20.886 + 20.612 + 24.836 = 66.334;
4) State of Parana, Brazil: 16.202 + 15.966 + 18.661 = 50.829;
5) State of Goias, Brazil: 16.009 + 15.869 + 18.244 = 50.122;
6) State of Rio Grande do Sul, Brazil: 14.273 + 14.175 + 16.401 =
44.849;
7) State of Santa Catarina, Brazil: 13.159 + 13.084 + 15.576 = 41.819;
8) Lisbon, Portugal: 13.177 + 13.148 + 14.920 = 41.245;
9) State of Amazonas, Brazil: 11.542 + 11.542 + 13.262 = 36.346;
10) State of Bahia, Brazil: 10.899 + 10.981 + 12.629 = 34.509;
11) Federal District, Brazil: 9.993 + 9.955 + 11.585 = 31.533;
12) State of Ceara, Brazil: 8.685 + 8.620 + 10.466 = 27.771;
13) State of Pernambuco, Brazil: 8.597 + 8.605 + 10.483 = 27.685;
14) State of Para, Brazil: 8.014 + 7.936 + 9.044 = 24.994;
15) Porto District, Portugal: 7.283 + 7.227 + 8.223 = 22.733;
16) Luanda Province, Angola: 6.050 + 6.059 + 6.907 = 19.016;
17) State of Maranhao, Brazil: 5.787 + 5.760 + 6.489 = 18.036;
18) State of Mato Grosso, Brazil: 4.363 + 4.349 + 4.843 = 13.555;
19) State of Espirito Santo, Brazil: 4.293 + 4.270 + 4.960 = 13.523;
20) State of Rio Grande do Norte, Brazil: 4.043 + 4.022 + 4.660 =
12.725;
21) State of Mato Grosso do Sul, Brazil: 3.715 + 3.670 + 4.158 =
11.543;
22) State of Piaui, Brazil: 3.056 + 3.047 + 3.461 = 9.564;
23) State of Paraiba, Brazil: 3.048 + 3.032 + 3.431 = 9.511;
24) State of Amapa, Brazil: 2.842 + 2.834 + 3.394 = 9.070;
25) Illinois, United States: 2.773 + 2.773 + 2.779 = 8.325;
26) State of Rondonia, Brazil: 2.649 + 2.640 + 2.984 = 8.273;
27) State of Alagoas, Brazil: 2.558 + 2.552 + 3.038 = 8.148;
28) State of Sergipe, Brazil: 2.570 + 2.563 + 2.861 = 7.994;
29) Madeira, Portugal: 2.491 + 2.465 + 2.659 = 7.615;
30) Setubal, Portugal: 2.117 + 2.089 + 2.372 = 6.578;
31) Braga, Portugal: 2.009 + 1.976 + 2.255 = 6.240;
32) State of Tocantins, Brazil: 1.760 + 1.749 + 1.928 = 5.437;
33) Azores, Portugal: 1.326 + 1.315 + 1.433 = 4.074;
34) Aveiro District, Portugal: 1.264 + 1.246 + 1.530 = 4.040;
35) Leiria District, Portugal: 1.282 + 1.265 + 1.382 = 3.929;
36) Maputo, Mozambique: 1.174 + 1.174 + 1.238 = 3.586;
37) Faro District, Portugal: 1.091 + 1.079 + 1.197 = 3.367;
38) Virginia, United States: 1.100 + 1.100 + 1.102 = 3.302;
39) State of Acre, Brazil: 1.027 + 1.018 + 1.133 = 3.178;
40) (not set), United States: 1.049 + 1.045 +
1.060 = 3.154;
41) Coimbra District, Portugal: 1.012 + 996 + 1.113 =
3.121;
42) Massachusetts, United States: 895 + 893 + 920 = 2.708;
43) State of Roraima, Brazil: 853 + 843 + 933 = 2.629;
44) (not set), (not set): 777 + 772 + 821
= 2.370;
45) England, United Kingdom: 704 + 702 + 928 = 2.334;
46) Santarem District, Portugal: 731 + 722 + 832 = 2.285;
47) Ile-de-France, France: 645 + 643 + 689 = 1.977;
48) Viseu District, Portugal: 607 + 598 + 671 = 1.876;
49) California, United States: 599 + 597 + 612 = 1.808;
50) Viana do Castelo District, Portugal: 495 + 483 + 551 = 1.529;
51) Vila Real District, Portugal: 314 + 313 + 339 = 966;
52) Castelo Branco District, Portugal: 311 + 303 + 338 = 952;
53) Kansas, United States: 308 + 308 + 309 = 925;
54) Evora District, Portugal: 292 + 292 + 321 = 905;
55) Praia, Cape Verde: 280 + 280 + 303 = 863;
56) (not set), China: 272 + 272 + 272 = 816;
57) (not set), Brazil: 254 + 244 + 279 = 777;
58) Florida, United States: 242 + 242 + 288 = 772;
59) (not set), Mozambique: 236 + 236 + 244 =
716;
60) Guarda District, Portugal: 226 + 224 + 237 = 687;
61) Nampula Province, Mozambique: 219 + 218 + 236 = 673;
62) Beja District, Portugal: 210 + 209 + 234 = 653;
63) Sofala Province, Mozambique: 201 + 199 + 212 = 612;
64) Ontario, Canada: 192 + 191 + 201 = 584;
65) New York, United States: 159 + 157 + 177 = 493;
66) Portalegre District, Portugal: 158 + 155 + 179 = 492;
67) Fujian, China: 162 + 162 + 162 = 486;
68) Braganca District, Portugal: 156 + 153 + 173 = 482;
69) Benguela Province, Angola: 150 + 149 + 167 = 466;
70) Texas, United States: 144 + 141 + 166 = 451;
71) Buenos Aires, Argentina: 138 + 134 + 162 = 434;
72) (not set), Luxembourg: 136 + 134 + 153 =
423;
73) New Jersey, United States: 139 + 135 + 143 = 417;
74) Lombardy, Italy: 135 + 134 + 141 = 410;
75) County Dublin, Ireland: 127 + 124 + 155 = 406;
76) Hessen, Germany: 124 + 118 + 151 = 393;
77) Madrid, Spain: 122 + 118 + 132 = 372;
78) New South Wales, Australia: 113 + 113 + 115 = 341;
79) Bavaria, Germany: 86 + 82 + 171 = 339;
80) Catalonia, Spain: 110 + 108 + 121 = 339;
81) (not set), Guinea-Bissau: 104 + 104 + 123
= 331;
82) North Rhine-Westphalia, Germany: 88 + 84 + 154 = 326;
83) Shanghai, China: 108 + 108 + 108 = 324;
84) Zurich, Switzerland: 93 + 89 + 119 = 301;
85) (not set), São Tomé & Príncipe: 83 + 83 +
87 = 253;
86) Beijing, China: 84 + 84 + 84 = 252;
87) Huambo Province, Angola: 78 + 78 + 87 = 243;
88) Baden-Wurttemberg, Germany: 74 + 68 + 98 = 240;
89) Berlin, Germany: 60 + 52 + 125 = 237;
90) Jakarta, Indonesia: 78 + 77 + 81 = 236;
91) Tennessee, United States: 76 + 76 + 82 = 234;
92) Geneva, Switzerland: 78 + 75 + 81 = 234;
93) Buenos Aires Province, Argentina: 62 + 62 + 80 = 204;
94) Huila Province, Angola: 65 + 65 + 72 = 202;
95) Ohio, United States: 67 + 65 + 68 = 200;
96) (not set), United Kingdom: 63 + 61 + 64 =
188;
97) Auvergne-Rhone-Alpes, France: 61 + 59 + 64 = 184;
98) North Holland, Netherlands: 60 + 58 + 64 = 182;
99) Vaud, Switzerland: 59 + 57 + 64 = 180;
100) (not set), Peru: 56 + 56 + 66 = 178;
101) (not set), Jersey: 58 + 58 + 62 = 178;
102) (not set), Hong Kong: 59 + 59 + 60 = 178;
103) Alto Parana Department, Paraguay: 54 + 54 + 64 = 172;
104) Quebec, Canada: 57 + 55 + 60 = 172;
105) Brussels, Belgium: 52 + 52 + 67 = 171;
106) Lazio, Italy: 56 + 56 + 59 = 171;
107) Oslo, Norway: 56 + 56 + 59 = 171;
108) Connecticut, United States: 53 + 54 + 61 = 168;
109) Gauteng, South Africa: 52 + 52 + 57 = 161;
110) Santa Cruz Department, Bolivia: 53 + 53 + 54 = 160;
111) Georgia, United States: 50 + 50 + 55 = 155;
112) (not set), Germany: 51 + 51 + 52 = 154;
113) (not set), Paraguay: 50 + 48 + 55 = 153;
114) British Columbia, Canada: 50 + 50 + 52 = 152;
115) Flanders, Belgium: 46 + 45 + 58 = 149;
116) Pennsylvania, United States: 48 + 48 + 53 = 149;
117) Santiago Metropolitan Region, Chile: 48 + 48 + 49 = 145;
118) Veneto, Italy: 47 + 45 + 52 = 144;
119) Tel Aviv District, Israel: 47 + 47 + 47 = 141;
120) (not set), Cape Verde: 45 + 45 + 46 =
136;
121) Andalusia, Spain: 43 + 43 + 49 = 135;
122) Valencian Community, Spain: 42 + 41 + 44 = 127;
123) (not set), Côte d’Ivoire: 41 + 41 + 43 =
125;
124) East Java, Indonesia: 41 + 40 + 42 = 123;
125) Galicia, Spain: 40 + 40 + 42 = 122;
126) Washington, United States: 40 + 40 + 40 = 120;
127) Grand Est, France: 35 + 33 + 51 = 119;
128) Provence-Alpes-Cote d'Azur, France: 35 + 35 + 42 = 112;
129) Limburg, Netherlands: 36 + 36 + 40 = 112;
130) Brasov County, Romania: 35 + 35 + 39 = 109;
131) Tuscany, Italy: 32 + 33 + 40 = 105;
132) South Holland, Netherlands: 34 + 31 + 39 = 104;
133) Scotland, United Kingdom: 34 + 32 + 38 = 104;
134) (not set), Portugal: 34 + 33 + 37 = 104;
135) Centre Region, Burkina Faso: 32 + 32 + 36 = 100;
136) Stockholm County, Sweden: 32 + 32 + 35 = 99;
137) Bogota, Colombia: 33 + 32 + 34 = 99;
138) Nouvelle-Aquitaine, France: 33 + 33 + 33 = 99;
139) Bengo Province, Angola: 31 + 31 + 34 = 96;
140) Dili, Timor-Leste: 32 + 32 + 32 = 96;
141) West Java, Indonesia: 31 + 31 + 32 = 94;
142) Maryland, United States: 22 + 23 + 47 = 92;
143) Lower Saxony, Germany: 28 + 25 + 39 = 92;
144) District of Columbia, United States: 30 + 30 + 30 = 90;
145) Dubai, United Arab Emirates: 29 + 29 + 30 = 88;
146) Indiana, United States: 29 + 29 + 30 = 88;
147) North Carolina, United States: 28 + 28 + 31 = 87;
148) (not set), Iraq: 29 + 29 + 29 = 87;
149) Hamburg, Germany: 22 + 19 + 45 = 86;
150) Jasz-Nagykun-Szolnok, Hungary: 28 + 28 + 30 = 86;
151) Dakar Region, Senegal: 28 + 28 + 30 = 86;
152) Arizona, United States: 28 + 28 + 30 = 86;
153) (not set), Netherlands: 29 + 28 + 29 =
86;
154) Canton of Bern, Switzerland: 28 + 27 + 30 = 85;
155) Saint Petersburg, Russia: 28 + 28 + 28 = 84;
156) Cuanza Norte Province, Angola: 26 + 26 + 30 = 82;
157) Hauts-de-France, France: 26 + 26 + 30 = 82;
158) (not set), Uruguay: 26 + 26 + 30 = 82;
159) Vienna, Austria: 27 + 26 + 28 = 81;
160) Uige Province, Angola: 25 + 25 + 30 = 80;
161) Mexico City, Mexico: 26 + 25 + 29 = 80;
162) Occitanie, France: 27 + 25 + 27 = 79;
163) Cuanza Sul Province, Angola: 26 + 25 + 27 = 78;
164) Riau Islands, Indonesia: 26 + 26 + 26 = 78;
165) Michigan, United States: 26 + 26 + 26 = 78;
166) South Sulawesi, Indonesia: 25 + 25 + 27 = 77;
167) Valle del Cauca, Colombia: 24 + 24 + 28 = 76;
168) North Sumatra, Indonesia: 19 + 18 + 38 = 75;
169) Emilia-Romagna, Italy: 25 + 24 + 25 = 74;
170) (not set), Norway: 24 + 24 + 24 = 72;
171) Pays de la Loire, France: 23 + 22 + 26 = 71;
172) (not set), Angola: 21 + 21 + 28 = 70;
173) Henan, China: 23 + 23 + 24 = 70;
174) Amambay Department, Paraguay: 12 + 11 + 46 = 69;
175) Piedmont, Italy: 23 + 23 + 23 = 69;
176) Oregon, United States: 23 + 23 + 23 = 69;
177) Iowa, United States: 22 + 22 + 22 = 66;
178) Attica, Greece: 21 + 20 + 24 = 65;
179) Capital Region of Denmark, Denmark: 18 + 18 + 24 = 60;
180) (not set), Canada: 20 + 20 + 20 = 60;
181) Tokyo, Japan: 20 + 20 + 20 = 60;
182) (not set), Macao: 19 + 19 + 21 = 59;
183) Selangor, Malaysia: 15 + 15 + 28 = 58;
184) Valais, Switzerland: 19 + 19 + 20 = 58;
185) (not
set), Singapore: 18 + 18 + 20 = 56;
186) Oran Province, Algeria: 18 + 18 + 19 = 55;
187) (not set), Belgium: 18 + 18 + 18 = 54;
188) La Paz Department, Bolivia: 18 + 18 + 18 = 54;
189) Special Region of Yogyakarta, Indonesia: 18 + 18 + 18 = 54;
190) Maharashtra, India: 18 + 18 + 18 = 54;
191) Vastra Gotaland County, Sweden: 17 + 16 + 20 = 53;
192) Malanje Province, Angola: 16 + 16 + 20 = 52;
193) Utah, United States: 17 + 16 + 19 = 52;
194) Budapest, Hungary: 17 + 17 + 18 = 52;
195) Casablanca-Settat, Morocco: 17 + 17 + 18 = 52;
196) Guizhou, China: 17 + 17 + 17 = 51;
197) (not set), Czechia: 17 + 17 + 17 = 51;
198) Kyoto, Japan: 17 + 17 + 17 = 51;
199) Rhode Island, United States: 16 + 15 + 18 = 49;
200) Santa Fe Province, Argentina: 16 + 16 + 17 = 49;
201) Castile and Leon, Spain: 16 + 16 + 17 = 49;
202) Central Region, Uganda: 15 + 16 + 17 = 48;
203) Saxony, Germany: 16 + 16 + 16 = 48;
204) Podgorica Municipality, Montenegro: 16 + 16 + 16 = 48;
205) State of Mexico, Mexico: 16 + 16 + 16 = 48;
206) Kyiv city, Ukraine: 16 + 16 + 16 = 48;
207) Nevada, United States: 16 + 16 + 16 = 48;
208) Campania, Italy: 15 + 15 + 16 = 46;
209) Capital District, Venezuela: 15 + 15 + 16 = 46;
210) Wallonia, Belgium: 14 + 13 + 18 = 45;
211) Brittany, France: 15 + 15 + 15 = 45;
212) Arrondissement of Cayenne, French Guiana: 15 + 15 + 15 = 45;
213) (not set), Japan: 15 + 15 + 15 = 45;
214) Western Cape, South Africa: 14 + 14 + 16 = 44;
215) Prague, Czechia: 15 + 14 + 15 = 44;
216) Istanbul, Turkey: 14 + 14 + 15 = 43;
217) Zaire Province, Angola: 14 + 14 + 14 = 42;
218) Sal, Cape Verde: 14 + 14 + 14 = 42;
219) Aragon, Spain: 14 + 14 + 14 = 42;
220) Guatemala Department, Guatemala: 14 + 14 + 14 = 42;
221) Vilnius County, Lithuania: 14 + 14 + 14 = 42;
222) Federal Territory of Kuala Lumpur, Malaysia: 13 + 13 + 15 = 41;
223) Missouri, United States: 13 + 14 + 14 = 41;
224) Canindeyu Department, Paraguay: 13 + 13 + 14 = 40;
225) Chaco Province, Argentina: 12 + 12 + 15 = 39;
226) Bie Province, Angola: 13 + 13 + 13 = 39;
227) Cordoba, Argentina: 13 + 13 + 13 = 39;
228) Guayas, Ecuador: 13 + 13 + 13 = 39;
229) (not set), France: 13 + 13 + 13 = 39;
230) (not set), South Korea: 13 + 13 + 13 = 39;
231) Niassa Province, Mozambique: 13 + 13 + 13 = 39;
232) Masovian Voivodeship, Poland: 13 + 13 + 13 = 39;
233) Centre-Val de Loire, France: 12 + 11 + 15 = 38;
234) Sofia City Province, Bulgaria: 12 + 12 + 14 = 38;
235) Canary Islands, Spain: 13 + 12 + 13 = 38;
236) Osaka, Japan: 13 + 12 + 13 = 38;
237) County Cork, Ireland: 12 + 10 + 15 = 37;
238) (not set), Serbia: 12 + 12 + 13 = 37;
239) Nova Scotia, Canada: 11 + 11 + 14 = 36;
240) Algiers Province, Algeria: 12 + 12 + 12 = 36;
241) Riga, Latvia: 12 + 12 + 12 = 36;
242) Capital Municipality, Yemen: 12 + 12 + 12 = 36;
243) Bissau, Guinea-Bissau: 9 + 9 + 17 = 35;
244) Bratislava Region, Slovakia: 10 + 10 + 15 = 35;
245) Queensland, Australia: 11 + 11 + 13 = 35;
246) Manitoba, Canada: 11 + 11 + 13 = 35;
247) Victoria, Australia: 11 + 11 + 12 = 34;
248) Thuringia, Germany: 11 + 11 + 12 = 34;
249) Bekes County, Hungary: 11 + 11 + 12 = 34;
250) Apulia, Italy: 11 + 11 + 12 = 34;
251) (not set), Panama: 11 + 11 + 12 = 34;
252) Arequipa, Peru: 11 + 11 + 12 = 34;
253) Kirovohrad Oblast, Ukraine: 11 + 11 + 12 = 34;
254) Cochabamba Department, Bolivia: 10 + 10 + 13 = 33;
255) South Moravian Region, Czechia: 11 + 11 + 11 = 33;
256) (not set), Spain: 11 + 11 + 11 = 33;
257) St Helier, Jersey: 11 + 11 + 11 = 33;
258) Aichi, Japan: 11 + 11 + 11 = 33;
259) Metro Manila, Philippines: 11 + 10 + 11 = 32;
260) Grisons, Switzerland: 10 + 10 + 11 = 31;
261) Ticino, Switzerland: 10 + 10 + 11 = 31;
262) Rhineland-Palatinate, Germany: 10 + 10 + 11 = 31;
263) Doha, Qatar: 10 + 10 + 11 = 31;
264) (not set), Suriname: 10 + 10 + 11 = 31;
265) Minnesota, United States: 10 + 10 + 11 = 31;
266) Aargau, Switzerland: 9 + 9 + 12 = 30;
267) Antioquia, Colombia: 10 + 10 + 10 = 30;
268) (not set), Indonesia: 10 + 10 + 10 = 30;
269) Sicily, Italy: 10 + 10 + 10 = 30;
270) Quintana Roo, Mexico: 10 + 10 + 10 = 30;
271) Sarawak, Malaysia: 10 + 10 + 10 = 30;
272) Tete Province, Mozambique: 10 + 10 + 10 = 30;
273) Valcea County, Romania: 10 + 10 + 10 = 30;
274) Fribourg, Switzerland: 10 + 8 + 11 = 29;
275) Banten, Indonesia: 10 + 9 + 10 = 29;
276) Colorado, United States: 10 + 9 + 10 = 29;
277) Cabo Delgado Province, Mozambique: 9 + 7 + 12 = 28;
278) North Brabant, Netherlands: 9 + 8 + 10 = 27;
279) Andorra la Vella, Andorra: 9 + 9 + 9 = 27;
280) Alberta, Canada: 9 + 9 + 9 = 27;
281) Szabolcs-Szatmar-Bereg, Hungary: 9 + 9 + 9 = 27;
282) Amman Governorate, Jordan: 9 + 9 + 9 = 27;
283) Khomas Region, Namibia: 9 + 9 + 9 = 27;
284) Gelderland, Netherlands: 9 + 9 + 9 = 27;
285) San Salvador Department, El Salvador: 9 + 9 + 9 = 27;
286) Wisconsin, United States: 9 + 9 + 9 = 27;
287) Riyadh Province, Saudi Arabia: 8 + 8 + 10 = 26;
288) Uusimaa, Finland: 9 + 8 + 9 = 26;
289) Littoral Department, Benin: 8 + 7 + 10 = 25;
290) Guangdong Province, China: 8 + 8 + 9 = 25;
291) Cairo Governorate, Egypt: 8 + 8 + 9 = 25;
292) Arkansas, United States: 8 + 8 + 9 = 25;
293) Louisiana, United States: 8 + 8 + 9 = 25;
294) City of Zagreb, Croatia: 8 + 7 + 9 = 24;
295) Jalisco, Mexico: 8 + 7 + 9 = 24;
296) Abu Dhabi, United Arab Emirates: 8 + 8 + 8 = 24;
297) (not set), Argentina: 8 + 8 + 8 = 24;
298) Sichuan, China: 8 + 8 + 8 = 24;
299) San Jose Province, Costa Rica: 8 + 8 + 8 = 24;
300) Pichincha, Ecuador: 8 + 8 + 8 = 24;
301) Bourgogne-Franche-Comte, France: 8 + 8 + 8 = 24;
302) Sindh, Pakistan: 8 + 8 + 8 = 24;
303) Lesser Poland Voivodeship, Poland: 8 + 8 + 8 = 24;
304) South Carolina, United States: 8 + 8 + 8 = 24;
305) Neuchatel, Switzerland: 7 + 7 + 9 = 23;
306) Utrecht, Netherlands: 7 + 7 + 9 = 23;
307) Kanagawa, Japan: 8 + 7 + 8 = 23;
308) Schleswig-Holstein, Germany: 7 + 7 + 8 = 22;
309) Castile-La Mancha, Spain: 7 + 7 + 8 = 22;
310) Central Bohemian Region, Czechia: 4 + 4 + 13 = 21;
311) Basel City, Switzerland: 7 + 6 + 8 = 21;
312) Northern Ireland, United Kingdom: 7 + 6 + 8 = 21;
313) Kabul, Afghanistan: 7 + 7 + 7 = 21;
314) Zhejiang, China: 7 + 7 + 7 = 21;
315) Constantine Province, Algeria: 7 + 7 + 7 = 21;
316) Community of Madrid, Spain: 7 + 7 + 7 = 21;
317) Basque Country, Spain: 7 + 7 + 7 = 21;
318) Murcia, Spain: 7 + 7 + 7 = 21;
319) (not set), Honduras: 7 + 7 + 7 = 21;
320) Central Java, Indonesia: 7 + 7 + 7 = 21;
321) South Sumatra, Indonesia: 7 + 7 + 7 = 21;
322) Delhi, India: 7 + 7 + 7 = 21;
323) Telangana, India: 7 + 7 + 7 = 21;
324) (not set), Kenya: 7 + 7 + 7 = 21;
325) (not set), Malta: 7 + 7 + 7 = 21;
326) Lagos, Nigeria: 7 + 7 + 7 = 21;
327) Ljubljana, Slovenia: 7 + 7 + 7 = 21;
328) Ankara, Turkey: 7 + 7 + 7 = 21;
329) Wyoming, United States: 7 + 7 + 7 = 21;
330) Maldonado Department, Uruguay: 7 + 7 + 7 = 21;
331) Misiones Province, Argentina: 6 + 6 + 8 = 20;
332) Corsica, France: 6 + 6 + 8 = 20;
333) Panama, Panama: 6 + 6 + 7 = 19;
334) Kentucky, United States: 6 + 6 + 7 = 19;
335) Balearic Islands, Spain: 6 + 5 + 7 = 18;
336) Shizuoka, Japan: 6 + 5 + 7 = 18;
337) Central Department, Paraguay: 6 + 5 + 7 = 18;
338) (not set), Timor-Leste: 6 + 5 + 7 = 18;
339) Corrientes, Argentina: 6 + 6 + 6 = 18;
340) Federation of Bosnia and Herzegovina, Bosnia & Herzegovina: 6 + 6
+ 6 = 18;
341) (not set), Curaçao: 6 + 6 + 6 = 18;
342) Wales, United Kingdom: 6 + 6 + 6 = 18;
343) (not set), French Guiana: 6 + 6 + 6 =
18;
344) Greater Accra Region, Ghana: 6 + 6 + 6 = 18;
345) Bali, Indonesia: 6 + 6 + 6 = 18;
346) Nairobi County, Kenya: 6 + 6 + 6 = 18;
347) Lima Region, Peru: 6 + 6 + 6 = 18;
348) Punjab, Pakistan: 6 + 6 + 6 = 18;
349) Central Luzon, Philippines: 5 + 5 + 7 = 17;
350) Skane County, Sweden: 5 + 5 + 7 = 17;
351) Lunda Sul Province, Angola: 5 + 5 + 6 = 16;
352) Lucerne, Switzerland: 5 + 5 + 6 = 16;
353) Liguria, Italy: 5 + 5 + 6 = 16;
354) Marche, Italy: 5 + 5 + 6 = 16;
355) Marrakesh-Safi, Morocco: 5 + 5 + 6 = 16;
356) Friesland, Netherlands: 5 + 5 + 6 = 16;
357) (not set), Tanzania: 5 + 5 + 6 = 16;
358) Mendoza Province, Argentina: 5 + 5 + 5 = 15;
359) Salzburg, Austria: 5 + 5 + 5 = 15;
360) (not set), Azerbaijan: 5 + 5 + 5 = 15;
361) (not set), Congo - Brazzaville: 5 + 5 + 5 = 15;
362) Amazonas, Colombia: 5 + 5 + 5 = 15;
363) Alajuela Province, Costa Rica: 5 + 5 + 5 = 15;
364) Saxony-Anhalt, Germany: 5 + 5 + 5 = 15;
365) Harju County, Estonia: 5 + 5 + 5 = 15;
366) Extremadura, Spain: 5 + 5 + 5 = 15;
367) Normandy, France: 5 + 5 + 5 = 15;
368) East Kalimantan, Indonesia: 5 + 5 + 5 = 15;
369) Riau, Indonesia: 5 + 5 + 5 = 15;
370) Duhok Governorate, Iraq: 5 + 5 + 5 = 15;
371) Greater Poland Voivodeship, Poland: 5 + 5 + 5 = 15;
372) Vojvodina, Serbia: 5 + 5 + 5 = 15;
373) Idaho, United States: 5 + 5 + 5 = 15;
374) KwaZulu-Natal, South Africa: 5 + 5 + 5 = 15;
375) La Rioja Province, Argentina: 4 + 4 + 6 = 14;
376) (not set), United Arab Emirates: 5 + 4 +
5 = 14;
377) Tucuman, Argentina: 5 + 4 + 5 = 14;
378) (not set), Finland: 5 + 4 + 5 = 14;
379) (not set), Andorra: 4 + 4 + 5 = 13;
380) Namibe Province, Angola: 4 + 4 + 5 = 13;
381) Sao Vicente, Cape Verde: 4 + 4 + 5 = 13;
382) Saitama, Japan: 4 + 4 + 5 = 13;
383) Puebla, Mexico: 4 + 4 + 5 = 13;
384) (not set), Tunisia: 4 + 4 + 5 = 13;
385) Alabama, United States: 4 + 3 + 5 = 12;
386) Neuquen, Argentina: 4 + 4 + 4 = 12;
387) Santa Cruz Province, Argentina: 4 + 4 + 4 = 12;
388) South Australia, Australia: 4 + 4 + 4 = 12;
389) Western Australia, Australia: 4 + 4 + 4 = 12;
390) Dhaka Division, Bangladesh: 4 + 4 + 4 = 12;
391) Beni Department, Bolivia: 4 + 4 + 4 = 12;
392) New Brunswick, Canada: 4 + 4 + 4 = 12;
393) Solothurn, Switzerland: 4 + 4 + 4 = 12;
394) Thurgau, Switzerland: 4 + 4 + 4 = 12;
395) Canton of Zug, Switzerland: 4 + 4 + 4 = 12;
396) Valparaiso, Chile: 4 + 4 + 4 = 12;
397) Shanxi, China: 4 + 4 + 4 = 12;
398) Cundinamarca, Colombia: 4 + 4 + 4 = 12;
399) (not set), Cuba: 4 + 4 + 4 = 12;
400) (not set), India: 4 + 4 + 4 = 12;
401) Rajasthan, India: 4 + 4 + 4 = 12;
402) Tamil Nadu, India: 4 + 4 + 4 = 12;
403) (not set), Iran: 4 + 4 + 4 = 12;
404) Abruzzo, Italy: 4 + 4 + 4 = 12;
405) Friuli-Venezia Giulia, Italy: 4 + 4 + 4 = 12;
406) Gunma, Japan: 4 + 4 + 4 = 12;
407) Phnom Penh, Cambodia: 4 + 4 + 4 = 12;
408) Baja California, Mexico: 4 + 4 + 4 = 12;
409) Nuevo Leon, Mexico: 4 + 4 + 4 = 12;
410) Flevoland, Netherlands: 4 + 4 + 4 = 12;
411) Itapua Department, Paraguay: 4 + 4 + 4 = 12;
412) Tunis, Tunisia: 4 + 4 + 4 = 12;
413) Izmir, Turkey: 4 + 4 + 4 = 12;
414) Konya, Turkey: 4 + 4 + 4 = 12;
415) Fez-Meknes, Morocco: 3 + 3 + 5 = 11;
416) Chubut Province, Argentina: 4 + 3 + 4 = 11;
417) Rio Negro, Argentina: 3 + 3 + 4 = 10;
418) Vorarlberg, Austria: 3 + 3 + 4 = 10;
419) Primorje-Gorski Kotar County, Croatia: 3 + 3 + 4 = 10;
420) West Papua, Indonesia: 3 + 3 + 4 = 10;
421) Atyrau Province, Kazakhstan: 3 + 3 + 4 = 10;
