Nesta página apresentam-se, em
forma de uma tabela, as visitas por Divisões,
em ordem dos Países, ocorridas no
Sítio de
Geografia, desde 08/08/2017, data em
que foi efetuada a adesão na coleta/registro de dados
de visitas no contador Google Analytics.
Fonte:
Google Analytics (2017-2022).
São Paulo, 5 de
junho de 2023.
Tabela
das Divisões Administrativas que visitaram, desde agosto/2017, o
Sítio de Geografia -
www.geogeral.com - ordenadas
por ordem dos Países.
PAÍSES: (180)
(183) - Divisões Visitantes (978)
Atualização 05/06/2023
(Tabela das Divisões) e 05/06/2023 (Países).*
(*) -
Sem os Registros de Quantidades - Apenas os Registros das Divisões
Administrativas
Visitantes.
Ordenados Por Países e em ordem alfabética dos países (inclui o registro Not Set
(Desconhecido)).
Relação
das Cidades/Localidades que visitaram, desde agosto/2017, o
Sítio de Geografia -
www.geogeral.com - ordenadas
por ordem alfabética:
(clique na opção abaixo)
Visitas no Sítio de Geografia - Por Cidades de A a
Z - Google Analytics
Por
Ordem Alfabética dos Países e
Por
Ordem de Relevância das Divisões Administrativas:
 |
TABELA RESUMO DAS QUANTIDADES DE DIVISÕES ADMINISTRATIVAS
VISITANTES POR PAÍS:
Nota: Relatório de Estatísticas atualizado em
05/06/2023 as 16h38, e Países atualizado em 05/06/2023 as 16h38. Fonte: Google Analytics (2017-2023). Criação e Organização: Geografia na
Internet: www.geogeral.com.
|
 |
RELAÇÃO EM ORDEM DECRESCENTE DE RELEVÂNCIA DAS DIVISÕES
ADMINISTRATIVAS VISITANTES (grafia em inglês):
1) State of Sao Paulo, Brazil: 66.278 + 66.251 + 85.617 = 218.146;
2) State of Minas Gerais, Brazil: 22.107 + 22.002 + 25.662 = 69.771;
3) State of Rio de Janeiro, Brazil: 21.397 + 21.194 + 25.558 = 68.149;
4) State of Goias, Brazil: 16.907 + 16.722 + 19.211 = 52.840;
5) State of Parana, Brazil: 16.804 + 16.544 + 19.305 = 52.653;
6) State of Rio Grande do Sul, Brazil: 14.744 + 14.664 + 16.936 =
46.344;
7) State of Santa Catarina, Brazil: 13.797 + 13.714 + 16.309 = 43.820;
8) Lisbon, Portugal: 13.875 + 13.838 + 15.654 = 43.367;
9) State of Amazonas, Brazil: 11.880 + 11.853 + 13.609 = 37.342;
10) State of Bahia, Brazil: 11.285 + 11.353 + 13.062 = 35.700;
11) Federal District, Brazil: 10.371 + 10.297 + 11.964 = 32.632;
12) State of Pernambuco, Brazil: 8.976 + 8.987 + 10.988 = 28.951;
13) State of Ceara, Brazil: 8.999 + 8.942 + 10.821 = 28.762;
14) State of Para, Brazil: 8.340 + 8.270 + 9.426 = 26.036;
15) Porto District, Portugal: 7.568 + 7.518 + 8.541 = 23.627;
16) Luanda Province, Angola: 6.154 + 6.191 + 7.044 = 19.389;
17) State of Maranhao, Brazil: 6.090 + 6.058 + 6.811 = 18.959;
18) State of Mato Grosso, Brazil: 4.548 + 4.532 + 5.048 = 14.128;
19) State of Espirito Santo, Brazil: 4.406 + 4.385 + 5.088 = 13.879;
20) State of Rio Grande do Norte, Brazil: 4.347 + 4.327 + 5.011 =
13.685;
21) State of Mato Grosso do Sul, Brazil: 3.826 + 3.780 + 4.275 =
11.881;
22) State of Paraiba, Brazil: 3.223 + 3.207 + 3.636 = 10.066;
23) State of Piaui, Brazil: 3.192 + 3.183 + 3.606 = 9.981;
24) State of Amapa, Brazil: 2.935 + 2.927 + 3.497 = 9.359;
25) State of Rondonia, Brazil: 2.797 + 2.787 + 3.143 = 8.727;
26) State of Alagoas, Brazil: 2.647 + 2.641 + 3.137 = 8.425;
27) State of Sergipe, Brazil: 2.697 + 2.688 + 3.005 = 8.390;
28) Illinois, United States: 2.774 + 2.774 + 2.780 = 8.328;
29) Madeira, Portugal: 2.564 + 2.537 + 2.733 = 7.834;
30) Setubal, Portugal: 2.261 + 2.231 + 2.518 = 7.010;
31) Braga, Portugal: 2.070 + 2.036 + 2.319 = 6.425;
32) State of Tocantins, Brazil: 1.882 + 1.871 + 2.058 = 5.811;
33) Azores, Portugal: 1.400 + 1.388 + 1.513 = 4.301;
34) Aveiro District, Portugal: 1.315 + 1.296 + 1.591 = 4.202;
35) Leiria District, Portugal: 1.337 + 1.319 + 1.439 = 4.095;
36) Maputo, Mozambique: 1.224 + 1.225 + 1.294 = 3.743;
37) Faro District, Portugal: 1.128 + 1.115 + 1.235 = 3.478;
38) Virginia, United States: 1.116 + 1.116 + 1.118 = 3.350;
39) State of Acre, Brazil: 1.079 + 1.071 + 1.192 = 3.342;
40) (not set), United States: 1.091 + 1.087 +
1.102 = 3.280;
41) Coimbra District, Portugal: 1.044 + 1.028 + 1.145 =
3.217;
42) State of Roraima, Brazil: 887 + 877 + 969 = 2.733;
43) Massachusetts, United States: 903 + 901 + 928 = 2.732;
44) (not set), (not set): 838 + 833 + 882 =
2.553;
45) England, United Kingdom: 727 + 725 + 951 = 2.403;
46) Santarem District, Portugal: 767 + 757 + 872 = 2.396;
47) Ile-de-France, France: 674 + 672 + 718 = 2.064;
48) Viseu District, Portugal: 622 + 613 + 686 = 1.921;
49) California, United States: 604 + 602 + 617 = 1.823;
50) Viana do Castelo District, Portugal: 509 + 497 + 567 = 1.573;
51) (not set), China: 337 + 337 + 339 =
1.013;
52) Vila Real District, Portugal: 325 + 323 + 352 = 1.000;
53) Castelo Branco District, Portugal: 321 + 313 + 348 = 982;
54) Evora District, Portugal: 301 + 301 + 330 = 932;
55) Kansas, United States: 310 + 310 + 311 = 931;
56) Praia, Cape Verde: 296 + 296 + 321 = 913;
57) (not set), Brazil: 260 + 249 + 295 = 804;
58) Florida, United States: 246 + 246 + 293 = 785;
59) (not set), Mozambique: 236 + 236 + 244 =
716;
60) Guarda District, Portugal: 235 + 232 + 246 = 713;
61) Nampula Province, Mozambique: 230 + 229 + 247 = 706;
62) Beja District, Portugal: 219 + 218 + 244 = 681;
63) Sofala Province, Mozambique: 207 + 205 + 218 = 630;
64) Ontario, Canada: 203 + 202 + 214 = 619;
65) New York, United States: 166 + 164 + 185 = 515;
66) Portalegre District, Portugal: 164 + 160 + 185 = 509;
67) Braganca District, Portugal: 163 + 160 + 181 = 504;
68) Fujian, China: 162 + 162 + 162 = 486;
69) Benguela Province, Angola: 152 + 151 + 169 = 472;
70) Texas, United States: 148 + 145 + 170 = 463;
71) Buenos Aires, Argentina: 141 + 137 + 166 = 444;
72) (not set), Luxembourg: 139 + 137 + 156 =
432;
73) Lombardy, Italy: 142 + 141 + 148 = 431;
74) New Jersey, United States: 140 + 136 + 144 = 420;
75) County Dublin, Ireland: 130 + 127 + 158 = 415;
76) Hessen, Germany: 128 + 122 + 155 = 405;
77) Madrid, Spain: 129 + 124 + 139 = 392;
78) New South Wales, Australia: 120 + 119 + 125 = 364;
79) Bavaria, Germany: 93 + 88 + 179 = 360;
80) North Rhine-Westphalia, Germany: 95 + 91 + 161 = 347;
81) Catalonia, Spain: 112 + 110 + 123 = 345;
82) (not set), Guinea-Bissau: 107 + 107 + 126
= 340;
83) Shanghai, China: 108 + 108 + 108 = 324;
84) Zurich, Switzerland: 95 + 91 + 121 = 307;
85) (not set), São Tomé & Príncipe: 84 + 84 +
88 = 256;
86) Berlin, Germany: 65 + 57 + 131 = 253;
87) Beijing, China: 84 + 84 + 84 = 252;
88) Huambo Province, Angola: 81 + 81 + 90 = 252;
89) Baden-Wurttemberg, Germany: 75 + 69 + 101 = 245;
90) Geneva, Switzerland: 79 + 76 + 82 = 237;
91) Tennessee, United States: 77 + 77 + 83 = 237;
92) Jakarta, Indonesia: 78 + 77 + 81 = 236;
93) Buenos Aires Province, Argentina: 64 + 64 + 82 = 210;
94) North Holland, Netherlands: 69 + 67 + 73 = 209;
95) Ohio, United States: 69 + 67 + 70 = 206;
96) Huila Province, Angola: 66 + 66 + 73 = 205;
97) (not set), United Kingdom: 64 + 62 + 65 =
191;
98) Auvergne-Rhone-Alpes, France: 63 + 61 + 66 = 190;
99) Quebec, Canada: 62 + 60 + 65 = 187;
100) (not set), Jersey: 61 + 61 + 65 = 187;
101) British Columbia, Canada: 61 + 61 + 63 = 185;
102) Vaud, Switzerland: 60 + 58 + 65 = 183;
103) Lazio, Italy: 60 + 60 + 63 = 183;
104) (not set), Hong Kong: 60 + 60 + 61 =
181;
105) (not set), Peru: 56 + 56 + 66 = 178;
106) Brussels, Belgium: 54 + 54 + 69 = 177;
107) Alto Parana Department, Paraguay: 55 + 55 + 65 = 175;
108) Oslo, Norway: 57 + 57 + 60 = 174;
109) Connecticut, United States: 54 + 55 + 62 = 171;
110) Gauteng, South Africa: 55 + 55 + 60 = 170;
111) Georgia, United States: 55 + 54 + 60 = 169;
112) (not set), Germany: 55 + 55 + 56 = 166;
113) Santa Cruz Department, Bolivia: 54 + 54 + 55 = 163;
114) Pennsylvania, United States: 52 + 52 + 57 = 161;
115) Flanders, Belgium: 49 + 48 + 61 = 158;
116) (not set), Paraguay: 50 + 48 + 55 = 153;
117) Santiago Metropolitan Region, Chile: 50 + 50 + 51 =
151;
118) Veneto, Italy: 49 + 47 + 54 = 150;
119) Limburg, Netherlands: 48 + 48 + 52 = 148;
120) Andalusia, Spain: 47 + 47 + 53 = 147;
121) (not set), Cape Verde: 48 + 48 + 49 =
145;
122) Tel Aviv District, Israel: 47 + 47 + 47 = 141;
123) Valencian Community, Spain: 43 + 42 + 48 = 133;
124) East Java, Indonesia: 44 + 43 + 45 = 132;
125) Galicia, Spain: 42 + 42 + 44 = 128;
126) (not set), Côte d’Ivoire: 41 + 41 + 43 = 125;
127) Grand Est, France: 37 + 35 + 53 = 125;
128) Washington, United States: 40 + 40 + 40 = 120;
129) Provence-Alpes-Cote d'Azur, France: 37 + 37 + 44 = 118;
130) Dili, Timor-Leste: 36 + 36 + 37 = 109;
131) Brasov County, Romania: 35 + 35 + 39 = 109;
132) Tuscany, Italy: 33 + 34 + 41 = 108;
133) Scotland, United Kingdom: 35 + 33 + 39 = 107;
134) Bogota, Colombia: 35 + 34 + 36 = 105;
135) South Holland, Netherlands: 34 + 31 + 39 = 104;
136) (not set), Portugal: 34 + 33 + 37 = 104;
137) Nouvelle-Aquitaine, France: 34 + 34 + 34 = 102;
138) Stockholm County, Sweden: 33 + 33 + 36 = 102;
139) Centre Region, Burkina Faso: 32 + 32 + 36 = 100;
140) Jasz-Nagykun-Szolnok, Hungary: 32 + 32 + 34 = 98;
141) Lower Saxony, Germany: 30 + 27 + 41 = 98;
142) Bengo Province, Angola: 31 + 31 + 34 = 96;
143) North Carolina, United States: 31 + 31 + 34 = 96;
144) West Java, Indonesia: 31 + 31 + 32 = 94;
145) (not set), Netherlands: 31 + 30 + 31 =
92;
146) Maryland, United States: 22 + 23 + 47 = 92;
147) Indiana, United States: 30 + 30 + 31 = 91;
148) Hauts-de-France, France: 29 + 29 + 33 = 91;
149) Hamburg, Germany: 24 + 20 + 47 = 91;
150) Vienna, Austria: 30 + 29 + 31 = 90;
151) District of Columbia, United States: 30 + 30 + 30 = 90;
152) North Sumatra, Indonesia: 23 + 22 + 45 = 90;
153) Arizona, United States: 29 + 29 + 31 = 89;
154) Dubai, United Arab Emirates: 29 + 29 + 30 = 88;
155) (not set), Iraq: 29 + 29 + 29 = 87;
156) Dakar Region, Senegal: 28 + 28 + 30 = 86;
157) Canton of Bern, Switzerland: 28 + 27 + 30 = 85;
158) Saint Petersburg, Russia: 28 + 28 + 28 = 84;
159) Occitanie, France: 28 + 26 + 28 = 82;
160) Cuanza Norte Province, Angola: 26 + 26 + 30 = 82;
161) (not set), Uruguay: 26 + 26 + 30 = 82;
162) Oregon, United States: 27 + 27 + 27 = 81;
163) Mexico City, Mexico: 26 + 25 + 29 = 80;
164) Uige Province, Angola: 25 + 25 + 30 = 80;
165) Attica, Greece: 25 + 24 + 30 = 79;
166) Cuanza Sul Province, Angola: 26 + 25 + 27 = 78;
167) Riau Islands, Indonesia: 26 + 26 + 26 = 78;
168) Michigan, United States: 26 + 26 + 26 = 78;
169) South Sulawesi, Indonesia: 25 + 25 + 27 = 77;
170) Valle del Cauca, Colombia: 24 + 24 + 28 = 76;
171) Iowa, United States: 25 + 25 + 25 = 75;
172) Emilia-Romagna, Italy: 25 + 24 + 25 = 74;
173) Pays de la Loire, France: 24 + 23 + 27 = 74;
174) (not set), Norway: 24 + 24 + 24 = 72;
175) Henan, China: 23 + 23 + 24 = 70;
176) (not set), Angola: 21 + 21 + 28 = 70;
177) Piedmont, Italy: 23 + 23 + 23 = 69;
178) Tokyo, Japan: 23 + 23 + 23 = 69;
179) Amambay Department, Paraguay: 12 + 11 + 46 = 69;
180) (not set), Canada: 21 + 21 + 21 = 63;
181) Capital Region of Denmark, Denmark: 19 + 19 + 25 = 63;
182) (not set), Macao: 20 + 20 + 22 = 62;
183) Valais, Switzerland: 20 + 20 + 21 = 61;
184) Selangor, Malaysia: 15 + 15 + 28 = 58;
185) Maharashtra, India: 19 + 19 + 19 = 57;
186) (not set), Singapore: 18 + 18 + 20 = 56;
187) Oran Province, Algeria: 18 + 18 + 19 = 55;
188) (not set), Belgium: 18 + 18 + 18 = 54;
189) La Paz Department, Bolivia: 18 + 18 + 18 = 54;
190) (not set), Czechia: 18 + 18 + 18 = 54;
191) Special Region of Yogyakarta, Indonesia: 18 + 18 + 18
= 54;
192) Bekes County, Hungary: 17 + 17 + 19 = 53;
193) Vastra Gotaland County, Sweden: 17 + 16 + 20 = 53;
194) Castile and Leon, Spain: 17 + 17 + 18 = 52;
195) Budapest, Hungary: 17 + 17 + 18 = 52;
196) Casablanca-Settat, Morocco: 17 + 17 + 18 = 52;
197) Utah, United States: 17 + 16 + 19 = 52;
198) Malanje Province, Angola: 16 + 16 + 20 = 52;
199) Guizhou, China: 17 + 17 + 17 = 51;
200) Kyoto, Japan: 17 + 17 + 17 = 51;
201) Santa Fe Province, Argentina: 16 + 16 + 17 = 49;
202) Rhode Island, United States: 16 + 15 + 18 = 49;
203) Saxony, Germany: 16 + 16 + 16 = 48;
204) Aragon, Spain: 16 + 16 + 16 = 48;
205) Vilnius County, Lithuania: 16 + 16 + 16 = 48;
206) Podgorica Municipality, Montenegro: 16 + 16 + 16 = 48;
207) State of Mexico, Mexico: 16 + 16 + 16 = 48;
208) Kyiv city, Ukraine: 16 + 16 + 16 = 48;
209) Nevada, United States: 16 + 16 + 16 = 48;
210) Wallonia, Belgium: 15 + 14 + 19 = 48;
211) Central Region, Uganda: 15 + 16 + 17 = 48;
212) Sal, Cape Verde: 16 + 15 + 16 = 47;
213) Prague, Czechia: 16 + 15 + 16 = 47;
214) Western Cape, South Africa: 15 + 15 + 17 = 47;
215) Campania, Italy: 15 + 15 + 16 = 46;
216) Istanbul, Türkiye: 15 + 15 + 16 = 46;
217) Capital District, Venezuela: 15 + 15 + 16 = 46;
218) Bie Province, Angola: 15 + 15 + 15 = 45;
219) Brittany, France: 15 + 15 + 15 = 45;
220) Arrondissement of Cayenne, French Guiana: 15 + 15 + 15 = 45;
221) (not
set), Japan: 15 + 15 + 15 = 45;
222) Grisons, Switzerland: 14 + 14 + 15 = 43;
223) County Cork, Ireland: 14 + 12 + 17 = 43;
224) Zaire Province, Angola: 14 + 14 + 14 = 42;
225) Algiers Province, Algeria: 14 + 14 + 14 = 42;
226) Guayas, Ecuador: 14 + 14 + 14 = 42;
227) (not set), France: 14 + 14 + 14 = 42;
228) Guatemala Department, Guatemala: 14 + 14 + 14 = 42;
229) (not set), South Korea: 14 + 14 + 14 =
42;
230) Canary Islands, Spain: 14 + 13 + 14 = 41;
231) Centre-Val de Loire, France: 13 + 12 + 16 = 41;
232) Federal Territory of Kuala Lumpur, Malaysia: 13 + 13 + 15 = 41;
233) Missouri, United States: 13 + 14 + 14 = 41;
234) Canindeyu Department, Paraguay: 13 + 13 + 14 = 40;
235) Cordoba, Argentina: 13 + 13 + 13 = 39;
236) Szabolcs-Szatmar-Bereg, Hungary: 13 + 13 + 13 = 39;
237) Riga, Latvia: 13 + 13 + 13 = 39;
238) Niassa Province, Mozambique: 13 + 13 + 13 = 39;
239) Masovian Voivodeship, Poland: 13 + 13 + 13 = 39;
240) Chaco Province, Argentina: 12 + 12 + 15 = 39;
241) Nova Scotia, Canada: 12 + 12 + 15 = 39;
242) Osaka, Japan: 13 + 12 + 13 = 38;
243) Queensland, Australia: 12 + 12 + 14 = 38;
244) Sofia City Province, Bulgaria: 12 + 12 + 14 = 38;
245) Victoria, Australia: 12 + 12 + 13 = 37;
246) Thuringia, Germany: 12 + 12 + 13 = 37;
247) Apulia, Italy: 12 + 12 + 13 = 37;
248) (not set), Serbia: 12 + 12 + 13 = 37;
249) Minnesota, United States: 12 + 12 + 13 = 37;
250) (not set), Spain: 12 + 12 + 12 = 36;
251) Aichi, Japan: 12 + 12 + 12 = 36;
252) Capital Municipality, Yemen: 12 + 12 + 12 = 36;
253) Uusimaa, Finland: 12 + 11 + 12 = 35;
254) Banten, Indonesia: 12 + 11 + 12 = 35;
255) Manitoba, Canada: 11 + 11 + 13 = 35;
256) Bratislava Region, Slovakia: 10 + 10 + 15 = 35;
257) Bissau, Guinea-Bissau: 9 + 9 + 17 = 35;
258) (not set), Panama: 11 + 11 + 12 = 34;
259) Arequipa, Peru: 11 + 11 + 12 = 34;
260) Kirovohrad Oblast, Ukraine: 11 + 11 + 12 = 34;
261) South Moravian Region, Czechia: 11 + 11 + 11 = 33;
262) St Helier, Jersey: 11 + 11 + 11 = 33;
263) (not
set), Malaysia: 11 + 11 + 11 = 33;
264) Tete Province, Mozambique: 11 + 11 + 11 = 33;
265) Cochabamba Department, Bolivia: 10 + 10 + 13 = 33;
266) Fribourg, Switzerland: 11 + 9 + 12 = 32;
267) Metro Manila, Philippines: 11 + 10 + 11 = 32;
268) Colorado, United States: 11 + 10 + 11 = 32;
269) Ticino, Switzerland: 10 + 10 + 11 = 31;
270) Rhineland-Palatinate, Germany: 10 + 10 + 11 = 31;
271) Cabo Delgado Province, Mozambique: 10 + 8 + 13 = 31;
272) Doha, Qatar: 10 + 10 + 11 = 31;
273) (not set), Suriname: 10 + 10 + 11 = 31;
274) Andorra la Vella, Andorra: 10 + 10 + 10 = 30;
275) Antioquia, Colombia: 10 + 10 + 10 = 30;
276) Bourgogne-Franche-Comte, France: 10 + 10 + 10 = 30;
277) (not set), Indonesia: 10 + 10 + 10 = 30;
278) Sicily, Italy: 10 + 10 + 10 = 30;
279) Quintana Roo, Mexico: 10 + 10 + 10 = 30;
280) Sarawak, Malaysia: 10 + 10 + 10 = 30;
281) Khomas Region, Namibia: 10 + 10 + 10 = 30;
282) North Brabant, Netherlands: 10 + 9 + 11 = 30;
283) Valcea County, Romania: 10 + 10 + 10 = 30;
284) San Salvador Department, El Salvador: 10 + 10 + 10 = 30;
285) South Carolina, United States: 10 + 10 + 10 = 30;
286) Aargau, Switzerland: 9 + 9 + 12 = 30;
287) Littoral Department, Benin: 9 + 8 + 11 = 28;
288) Abu Dhabi, United Arab Emirates: 9 + 9 + 9 = 27;
289) Alberta, Canada: 9 + 9 + 9 = 27;
290) San Jose Province, Costa Rica: 9 + 9 + 9 = 27;
291) Community of Madrid, Spain: 9 + 9 + 9 = 27;
292) City of Zagreb, Croatia: 9 + 8 + 10 = 27;
293) Amman Governorate, Jordan: 9 + 9 + 9 = 27;
294) Gelderland, Netherlands: 9 + 9 + 9 = 27;
295) Wisconsin, United States: 9 + 9 + 9 = 27;
296) Kanagawa, Japan: 9 + 8 + 9 = 26;
297) Utrecht, Netherlands: 8 + 8 + 10 = 26;
298) Riyadh Province, Saudi Arabia: 8 + 8 + 10 = 26;
299) Guangdong Province, China: 8 + 8 + 9 = 25;
300) Schleswig-Holstein, Germany: 8 + 8 + 9 = 25;
301) Cairo Governorate, Egypt: 8 + 8 + 9 = 25;
302) Castile-La Mancha, Spain: 8 + 8 + 9 = 25;
303) Arkansas, United States: 8 + 8 + 9 = 25;
304) Louisiana, United States: 8 + 8 + 9 = 25;
305) (not set), Argentina: 8 + 8 + 8 = 24;
306) Sichuan, China: 8 + 8 + 8 = 24;
307) Pichincha, Ecuador: 8 + 8 + 8 = 24;
308) Central Java, Indonesia: 8 + 8 + 8 = 24;
309) Jalisco, Mexico: 8 + 7 + 9 = 24;
310) Sindh, Pakistan: 8 + 8 + 8 = 24;
311) Lesser Poland Voivodeship, Poland: 8 + 8 + 8 = 24;
312) Moscow, Russia: 8 + 8 + 8 = 24;
313) Kentucky, United States: 8 + 7 + 9 = 24;
314) Oklahoma, United States: 8 + 8 + 8 = 24;
315) Neuchatel, Switzerland: 7 + 7 + 9 = 23;
316) Kabul, Afghanistan: 7 + 7 + 7 = 21;
317) Federation of Bosnia and Herzegovina, Bosnia & Herzegovina: 7 + 7
+ 7 = 21;
318) Basel City, Switzerland: 7 + 6 + 8 = 21;
319) Zhejiang, China: 7 + 7 + 7 = 21;
320) Constantine Province, Algeria: 7 + 7 + 7 = 21;
321) Balearic Islands, Spain: 7 + 6 + 8 = 21;
322) Basque Country, Spain: 7 + 7 + 7 = 21;
323) Murcia, Spain: 7 + 7 + 7 = 21;
324) Northern Ireland, United Kingdom: 7 + 6 + 8 = 21;
325) Greater Accra Region, Ghana: 7 + 7 + 7 = 21;
326) (not set),
Honduras: 7 + 7 + 7 = 21;
327) South Sumatra, Indonesia: 7 + 7 + 7 = 21;
328) Delhi, India: 7 + 7 + 7 = 21;
329) Telangana, India: 7 + 7 + 7 = 21;
330) (not set), Kenya: 7 + 7 + 7 = 21;
331) (not set), Malta: 7 + 7 + 7 = 21;
332) Lagos, Nigeria: 7 + 7 + 7 = 21;
333) Ljubljana, Slovenia: 7 + 7 + 7 = 21;
334) Ankara, Türkiye: 7 + 7 + 7 = 21;
335) Wyoming, United States: 7 + 7 + 7 = 21;
336) Maldonado Department, Uruguay: 7 + 7 + 7 = 21;
337) Central Bohemian Region, Czechia: 4 + 4 + 13 = 21;
338) Misiones Province, Argentina: 6 + 6 + 8 = 20;
339) Corsica, France: 6 + 6 + 8 = 20;
340) (not set), Azerbaijan: 6 + 6 + 7 = 19;
341) Liguria, Italy: 6 + 6 + 7 = 19;
342) Panama Province, Panama: 6 + 6 + 7 = 19;
343) (not set), Tanzania: 6 + 6 + 7 = 19;
344) Corrientes, Argentina: 6 + 6 + 6 = 18;
345) South Australia, Australia: 6 + 6 + 6 = 18;
346) (not
set), Curaçao: 6 + 6 + 6 = 18;
347) Saxony-Anhalt, Germany: 6 + 6 + 6 = 18;
348) Wales, United Kingdom: 6 + 6 + 6 = 18;
349) (not set), French Guiana: 6 + 6 + 6 =
18;
350) Bali, Indonesia: 6 + 6 + 6 = 18;
351) Shizuoka, Japan: 6 + 5 + 7 = 18;
352) Nairobi County, Kenya: 6 + 6 + 6 = 18;
353) Lima Region, Peru: 6 + 6 + 6 = 18;
354) Punjab, Pakistan: 6 + 6 + 6 = 18;
355) Central Department, Paraguay: 6 + 5 + 7 = 18;
356) (not set), Timor-Leste: 6 + 5 + 7 = 18;
357) Central Luzon, Philippines: 5 + 5 + 7 = 17;
358) Skane County, Sweden: 5 + 5 + 7 = 17;
359) Lunda Sul Province, Angola: 5 + 5 + 6 = 16;
360) Canton of Lucerne, Switzerland: 5 + 5 + 6 = 16;
361) South Kalimantan, Indonesia: 5 + 5 + 6 = 16;
362) Marche, Italy: 5 + 5 + 6 = 16;
363) Saitama, Japan: 5 + 5 + 6 = 16;
364) Marrakesh-Safi, Morocco: 5 + 5 + 6 = 16;
365) Friesland, Netherlands: 5 + 5 + 6 = 16;
366) Mendoza Province, Argentina: 5 + 5 + 5 = 15;
367) Salzburg, Austria: 5 + 5 + 5 = 15;
368) (not set), Congo - Brazzaville: 5 + 5 +
5 = 15;
369) Amazonas, Colombia: 5 + 5 + 5 = 15;
370) Alajuela Province, Costa Rica: 5 + 5 + 5 = 15;
371) (not
set), Cuba: 5 + 5 + 5 = 15;
372) Harju County, Estonia: 5 + 5 + 5 = 15;
373) Extremadura, Spain: 5 + 5 + 5 = 15;
374) Normandy, France: 5 + 5 + 5 = 15;
375) East Kalimantan, Indonesia: 5 + 5 + 5 = 15;
376) Riau, Indonesia: 5 + 5 + 5 = 15;
377) Duhok Governorate, Iraq: 5 + 5 + 5 = 15;
378) Greater Poland Voivodeship, Poland: 5 + 5 + 5 = 15;
379) Vojvodina, Serbia: 5 + 5 + 5 = 15;
380) Izmir, Türkiye: 5 + 5 + 5 = 15;
381) Idaho, United States: 5 + 5 + 5 = 15;
382) West Virginia, United States: 5 + 5 + 5 = 15;
383) KwaZulu-Natal, South Africa: 5 + 5 + 5 = 15;
384) (not set), United Arab Emirates: 5 + 4 +
5 = 14;
385) Tucuman, Argentina: 5 + 4 + 5 = 14;
386) (not set), Finland: 5 + 4 + 5 = 14;
387) La Rioja Province, Argentina: 4 + 4 + 6 = 14;
388) (not
set), Andorra: 4 + 4 + 5 = 13;
389) Namibe Province, Angola: 4 + 4 + 5 = 13;
390) Sao Vicente, Cape Verde: 4 + 4 + 5 = 13;
391) Atyrau Province, Kazakhstan: 4 + 4 + 5 = 13;
392) Puebla, Mexico: 4 + 4 + 5 = 13;
393) (not set), Tunisia: 4 + 4 + 5 = 13;
394) Entre Rios, Argentina: 4 + 4 + 4 = 12;
395) Neuquen, Argentina: 4 + 4 + 4 = 12;
396) Santa Cruz Province, Argentina: 4 + 4 + 4 = 12;
397) Western Australia, Australia: 4 + 4 + 4 = 12;
398) Dhaka Division, Bangladesh: 4 + 4 + 4 = 12;
399) Beni Department, Bolivia: 4 + 4 + 4 = 12;
400) New Brunswick, Canada: 4 + 4 + 4 = 12;
401) Solothurn, Switzerland: 4 + 4 + 4 = 12;
402) Thurgau, Switzerland: 4 + 4 + 4 = 12;
403) Canton of Zug, Switzerland: 4 + 4 + 4 = 12;
404) Valparaiso, Chile: 4 + 4 + 4 = 12;
405) Shanxi, China: 4 + 4 + 4 = 12;
406) Atlantico, Colombia: 4 + 4 + 4 = 12;
407) Cundinamarca, Colombia: 4 + 4 + 4 = 12;
408) Balearic Islands, Spain: 4 + 4 + 4 = 12;
409) Addis Ababa, Ethiopia: 4 + 4 + 4 = 12;
410) Split-Dalmatia County, Croatia: 4 + 4 + 4 = 12;
411) Tolna County, Hungary: 4 + 4 + 4 = 12;
412) Central Sulawesi, Indonesia: 4 + 4 + 4 = 12;
413) (not set), India: 4 + 4 + 4 = 12;
414) Rajasthan, India: 4 + 4 + 4 = 12;
415) Tamil Nadu, India: 4 + 4 + 4 = 12;
416) (not set), Iran: 4 + 4 + 4 = 12;
417) Abruzzo, Italy: 4 + 4 + 4 = 12;
418) Friuli-Venezia Giulia, Italy: 4 + 4 + 4 = 12;
419) Gunma, Japan: 4 + 4 + 4 = 12;
420) Phnom Penh, Cambodia: 4 + 4 + 4 = 12;
